PUMP MOTOR APPLICATION
Motor Type |
Volts Nom. |
Amps |
Dia. A |
Length B |
S-3 20% Duty Cycle H.P. |
RPM |
Enclosure |
Type Drive |
SAE FLANGE CODE |
Thermal Class |
Fan Cooled |
Motor Weight |
| AL2-4000 | 12 | 31 | 6.7" 170MM | 8.79" 223MM | 3.5 | 1600 | E | Spline 9 tooth | A | H | No | 38lbs |
| J90-4000 | 24 | 360 | 6.7" 170MM | 12.63" 321MM | 7 | 1400 | E | Spline 9 tooth | A | H | Yes | 57lbs |
| L89-4000 | 36 | 330 | 6.7" 170MM | 15.55" 395MM | 10.8 | 1250 | E | Spline 9 tooth | A | H | Yes | 82lbs |
| P90-4000 | 36 | 320 | 6.7" 170MM | 13.55" 345MM | 11 | 1850 | E | Spline 9 tooth | A | H | Yes | 65lbs |
| S90-4000 | 36 | 260 | 6.7" 170MM | 10.95" 278MM | 8.5 | 2850 | E | Spline 9 tooth | A | H | Yes | 48lbs |
| 203-01-4000 | 36 | 340 | 8.0" 203MM | 14.69" 373MM | 12 | 1200 | E | Spline 9 tooth | A | H | Yes | 112lbs |
| 203-01-4000 | 48 | 350 | 8.0" 203MM | 14.69" 373MM | 17 | 1800 | E | Spline 9 tooth | A | H | Yes | 112lbs |
| FAO-4000 | 72 | 300 | 9.1" 230MM | 17.72" 418MM | 25 | 1750 | E | Spline 13 tooth | B | H | Yes | 140lbs |
All Motors UL Recognized
EE Available (reduced rating)







